Geospatial Services for Economic Stimulus
For more than 50 years, Fugro EarthData has delivered a full range of geospatial services to federal, state, and local government agencies. Our wide range of technical expertise, program management experience, and existing contract vehicles provide the required transparency, accountability, and quality assurance required for your American Recovery and Reinvestment Act projects.
Available Services
Fugro offers comprehensive terrestrial, marine, and airborne geospatial solutions to support stimulus-funded projects.
| ECONOMIC STIMULUS PROJECTS | REMOTE SENSING | TOPOGRAPHIC MAPPING | HYDROGRRAPHIC SURVEYING | TERRESTRIAL SURVEYING | ROADWAY MAPPING | GEOTECHNICAL SOLUTIONS | METOCEAN STUDIES | GIS SERVICES |
| Transportation | ||||||||
| Highways and bridges | * | * | * | * | * | |||
| Highspeed rail | * | * | * | * | * | |||
| Public transit infrastructure | * | * | * | * | * | * | ||
| Airport safety/airport capacity | * | * | * | * | * | |||
| Infrastructure | ||||||||
| Dam repair, maintenance, flood control | * | * | * | * | * | * | ||
| Mississippi River initiatives | * | * | * | * | * | * | ||
| Border security | * | * | * | * | * | |||
| Park facilities for public/rural lands | * | * | * | * | * | |||
| Environment | ||||||||
| Water treatment/water quality | * | * | * | * | * | |||
| Cleanup/military superfund | * | * | * | * | * | |||
| Rural water access | * | * | * | * | * | * | ||
| Energy | ||||||||
| Energy efficiency in public buildings | * | * | ||||||
| Renewable energy/transmission | * | * | * | * | * | * | ||
| Carbon capture projects | * | * | * | |||||
| Science & Research | ||||||||
| Climate research | * | * | * | * | * | |||
| Efficiency/renewable energy | * | * | * | * | ||||
| Clean energy technology | * | * | * | * | ||||
| Habitat restoration/coastal charting | * | * | * | * | * | * | * |
For more information on the specific services offered by Fugro EarthData, download our Geospatial Services for Economic Stimulus fact sheet. Contact us at info@earthdata.com.
Procurement
You can procure these services rapidly through our existing GSA schedule, as well as through our federal open-ended A/E services contracts. We will also help you develop the appropriate scopes of work and assist with grant applications to help your project become a reality.
Helpful Links
http://www.recovery.gov/
http://www.whitehouse.gov/the_press_office/arra_public_review/
http://www.usace.army.mil/recovery/Pages/Projects.aspx
http://recovery.doi.gov/
